DRAWING / EXPECTED CURVES
Vertical chemical pumpHD-RE (Dry pit type)
HD-RET (Wet pit type)
Vertical chemical pump HD-RE/RET (Dry/Wet pit type)
HD-RE-P (PVC made casing)
Model | Power (kW) |
Total head (m) |
Capacity (L/min) 50Hz/60Hz |
Dimensions | Cross-section | Expected curves |
---|---|---|---|---|---|---|
HD-20RE-P | 0.2 | 5 | 50 | PDF / DXF | 50Hz / 60Hz | |
HD-25RES-P | 0.4 | 6 | 90 | PDF / DXF | 50Hz / 60Hz | |
HD-25RE-P | 0.75 | 8 | 100 | PDF / DXF | 50Hz / 60Hz | |
HD-40RES-P | 1.5 | 10 | 200/180 | PDF / DXF | 50Hz / 60Hz | |
HD-40RE-P | 2.2 | 12 | 300/260 | PDF / DXF | 50Hz / 60Hz | |
HD-50RE-P | 3.7 | 15 | 440/420 | PDF / DXF | 50Hz / 60Hz | |
HD-65RE-P | 5.5 | 18 | 560/500 | PDF / DXF | 50Hz / 60Hz | |
HD-80RE-P | 7.5 | 20 | 750/700 | PDF / DXF | 50Hz / 60Hz | |
HD-100RE-P | 7.5 | 22 | 700/660 | PDF / DXF | 50Hz / 60Hz |
IE3motor (0.2kW-0.4kW uses IE1motor)
*Please contact us for wet pit type separately.
HD-RE-W (U-PE made casing)
Model | Power (kW) |
Total head (m) |
Capacity (L/min) 50Hz/60Hz |
Dimensions | Cross-section | Expected curves |
---|---|---|---|---|---|---|
HD-20RE-W | 0.2 | 5 | 50 | PDF / DXF | 50Hz / 60Hz | |
HD-25RES-W | 0.4 | 6 | 90 | PDF / DXF | 50Hz / 60Hz | |
HD-25RE-W | 0.75 | 8 | 100 | PDF / DXF | 50Hz / 60Hz | |
HD-40RES-W | 1.5 | 10 | 180/220 | PDF / DXF | 50Hz / 60Hz | |
HD-40RE-W | 2.2 | 12 | 270/300 | PDF / DXF | 50Hz / 60Hz | |
HD-50RE-W | 3.7 | 15 | 380 | PDF / DXF | 50Hz / 60Hz | |
HD-65RE-W | 5.5 | 18 | 500 | PDF / DXF | 50Hz / 60Hz |
IE3motor (0.2kW-0.4kW uses IE1motor)
*Please contact us for wet pit (RET-W) type separately.
HD-RE-32 (SUS316 made casing)
Model | Power (kW) |
Total head (m) 50Hz/60Hz |
Capacity (L/min) 50Hz/60Hz |
Dimensions | 構造 断面図 |
Expected curves | |||
---|---|---|---|---|---|---|---|---|---|
HD-25RE-32 | 0.75 | H | 10 | 70 | PDF / DXF | 50Hz / 60Hz | |||
L | 5 | 110/100 | 50Hz / 60Hz | ||||||
HD-40RES-32 | 1.5 | H | 15 | 100 | PDF / DXF | 50Hz / 60Hz | |||
L | 6 | 320/300 | 50Hz / 60Hz | ||||||
HD-40RE-32 | 2.2 | H | 18 | 200/180 | 50Hz | PDF / DXF | 50Hz | 50Hz / 60Hz | |
L | 6 | 420 | 60Hz | PDF / DXF | 60Hz | 50Hz / 60Hz | |||
HD-50RE-32 | 3.7 | H | 20 | 300 | PDF / DXF | 50Hz / 60Hz | |||
L | 6/7 | 650 | 50Hz / 60Hz | ||||||
HD-65RE-32 | 5.5 | H | 22 | 500 | PDF / DXF | 50Hz / 60Hz | |||
L | 8 | 800 | 50Hz / 60Hz |
*Model branch number :
H indicates high head specification, L indicates low head specification
IE3motor
*Please contact us for wet pit (RET-32) type separately.