DRAWING / EXPECTED CURVES
Vertical chemical pumpHD-TFV(Non self priming type)
Vertical chemical pump Non self priming type HD-TFV
HD-TFV (FRP made casing)
Model | Power (kW) |
Total head (m) |
Capacity (L/min) 50Hz/60Hz |
Dimensions | Cross-section | Expected curves |
---|---|---|---|---|---|---|
HD-40TFV | 0.75 | 6 | 180* | PDF / DXF | 50Hz | |
1.5 | 230/270 | PDF / DXF | 50Hz / 60Hz | |||
2.2 | 230/300 | PDF / DXF | 50Hz / 60Hz | |||
HD-50TFV | 1.5 | 8 | 270* | PDF / DXF | 50Hz | |
2.2 | 300/330 | PDF / DXF | 50Hz / 60Hz | |||
HD-65TFV | 2.2 | 10 | 350* | PDF / DXF | 50Hz | |
3.7 | 460/500 | PDF / DXF | 50Hz / 60Hz | |||
5.5 | 460/540 | PDF / DXF | 50Hz / 60Hz | |||
HD-80TFV | 3.7 | 12 | 460* | PDF / DXF | 50Hz | |
5.5 | 500/600 | PDF / DXF | 50Hz / 60Hz | |||
7.5 | 600/660 | PDF / DXF | 50Hz / 60Hz | |||
HD-100TFV | 5.5 | 15 | 650* | PDF / DXF | 50Hz | |
7.5 | 720/750 | PDF / DXF | 50Hz / 60Hz | |||
HD-125TFV | 7.5 | 18 | 780/850 | PDF / DXF | 50Hz / 60Hz |
IE3motor
* is for 50Hz only.
HD-TFV-P (PVC made casing)
Model | Power (kW) |
Total head (m) |
Capacity (L/min) 50Hz/60Hz |
Dimensions | Cross-section | Expected curves |
---|---|---|---|---|---|---|
HD-40TFV-P | 0.75 | 6 | 180* | PDF / DXF | 50Hz | |
1.5 | 230/270 | PDF / DXF | 50Hz / 60Hz | |||
2.2 | 230/300 | PDF / DXF | 50Hz / 60Hz | |||
HD-50TFV-P | 1.5 | 8 | 270* | PDF / DXF | 50Hz | |
2.2 | 300/330 | PDF / DXF | 50Hz / 60Hz | |||
HD-65TFV-P | 2.2 | 10 | 350* | PDF / DXF | 50Hz | |
3.7 | 460/500 | PDF / DXF | 50Hz / 60Hz | |||
5.5 | 460/540 | PDF / DXF | 50Hz / 60Hz | |||
HD-80TFV-P | 3.7 | 12 | 460* | PDF / DXF | 50Hz | |
5.5 | 500/600 | PDF / DXF | 50Hz / 60Hz | |||
7.5 | 600/660 | PDF / DXF | 50Hz / 60Hz | |||
HD-100TFV-P | 5.5 | 15 | 650* | PDF / DXF | 50Hz | |
7.5 | 720/750 | PDF / DXF | 50Hz / 60Hz |
IE3motor
* is for 50Hz only.
HD-TFV-32 (SUS316 made casing)
Model | Power (kW) |
Total head (m) 50Hz/60Hz |
Capacity (L/min) 50Hz/60Hz |
Dimensions | Cross-section | Expected curves |
---|---|---|---|---|---|---|
HD-25TFV-32 | 0.4 | 5 | 90* | PDF / DXF | 50Hz | |
0.75 | 5/6 | 140/110 | PDF / DXF | 50Hz / 60Hz | ||
1.5 | 7/8 | 140/150 | PDF / DXF | 50Hz / 60Hz | ||
HD-40TFV-32 | 0.75 | 6 | 150* | PDF / DXF | 50Hz | |
1.5 | 8 | 260/240 | PDF / DXF | 50Hz / 60Hz | ||
2.2 | 8 | 320 | PDF / DXF | 50Hz / 60Hz | ||
HD-50TFV-32 | 2.2 | 10 | 300* | PDF / DXF | 50Hz | |
3.7 | 12 | 480/380 | PDF / DXF | 50Hz / 60Hz | ||
5.5 | 15 | 520** | PDF / DXF | 60Hz |
IE3motor (0.4kW uses IE1motor)
* is for 50Hz only.
**HD-50TFV-32(5.5KW) is for 60Hz only.
HD-TFV-PH (PVC made casing High press.type)
Model | Power (kW) |
Total head (m) |
Capacity (L/min) |
Dimensions | Cross-section | Expected curves |
---|---|---|---|---|---|---|
HD-40TFV-PH | 2.2 | 18 | 130/100 | PDF / DXF | 50Hz / 60Hz | |
HD-50TFV-PH | 3.7 | 20 | 200/180 | PDF / DXF | 50Hz / 60Hz | |
5.5 | 27 | 220/200 | PDF / DXF | 50Hz / 60Hz | ||
HD-65TFV-PH | 7.5 | 28 | 250 | PDF / DXF | 50Hz / 60Hz |
IE3motor